Modifiers
Fecund
Quick facts
This is a Prefix modifier (domain: Item) with required level 65. It can appear on 5 item classes.
Game version: 0.5.5e · Data imported: 2026-10-15 06:03
· ID: IncreasedLife10
· About the data
Description
+(150-174) to maximum Life
Attributes
- Generation type
- Prefix
- Domain
- Item
- Required level
- 65
- Modifier group
IncreasedLife- ID
IncreasedLife10
Weights by item class
Higher means more common. Actual odds also depend on item level and the other eligible modifiers, so they are not converted to probabilities here.
| Item class | Variant | Weight |
|---|---|---|
| Belts | — | 1,000 |
| Body Armours | dex_armour | 1,000 |
| Body Armours | dex_int_armour | 1,000 |
| Body Armours | int_armour | 1,000 |
| Body Armours | str_armour | 1,000 |
| Body Armours | str_dex_armour | 1,000 |
| Body Armours | str_dex_int_armour | 1 |
| Body Armours | str_int_armour | 1,000 |
| Bucklers | — | 1,000 |
| Helmets | dex_armour | 1,000 |
| Helmets | dex_int_armour | 1,000 |
| Helmets | int_armour | 1,000 |
| Helmets | str_armour | 1,000 |
| Helmets | str_dex_armour | 1,000 |
| Helmets | str_int_armour | 1,000 |
| Shields | str_armour,str_shield | 1,000 |
| Shields | str_dex_armour,str_dex_shield | 1,000 |
| Shields | str_int_armour,str_int_shield | 1,000 |
Stats
| Stat ID | Min | Max |
|---|---|---|
base_maximum_life | 150 | 174 |
Weight
Eligibility is determined from spawn weights using the base tags (first matching tag wins). Higher weight is more common but it is not a probability. Essence, corruption and other special sources are excluded.
| Type | Tag | Weight |
|---|---|---|
| Spawn | body_armour | 1 |
| Spawn | shield | 1 |
| Spawn | helmet | 1 |
| Spawn | belt | 1 |
| Spawn | default | 0 |
Tags
Internal tag codes (1)
resourceFAQ
- Which items can this modifier appear on?
- Based on item class weights: Belts, Body Armours, Bucklers, Helmets, Shields.
These answers are generated from this site's data. They describe the data only and are not a rating of strength.