Item Bases
Golden Plate
Quick facts
Golden Plate is a base item in the Body Armours class, with drop level 1. 34 prefixes and 71 suffixes can roll on it.
Game version: 0.5.5e · Data imported: 2026-10-15 05:26
· ID: Metadata/Items/Armours/BodyArmours/FourBodyDemigod
· About the data
Attributes
- Item class
- Body Armours
- Drop level
- 1
- Size
- 2 × 3
- Movement speed
- -500
- Requires
- Level 1
Possible modifiers (105)
Eligibility is determined from spawn weights using the base tags (first matching tag wins). Higher weight is more common but it is not a probability. Essence, corruption and other special sources are excluded.
| Generation type | Description | Required level | Weight |
|---|---|---|---|
| Prefix | +(30-33) to Spirit "Lady's" | 16 | Pending |
| Prefix | +(34-37) to Spirit "Baronness'" | 25 | Pending |
| Prefix | +(38-42) to Spirit "Viscountess'" | 33 | Pending |
| Prefix | +(43-46) to Spirit "Marchioness'" | 46 | Pending |
| Prefix | +(47-50) to Spirit "Countess'" | 54 | Pending |
| Prefix | +(51-53) to Spirit "Duchess'" | 60 | Pending |
| Prefix | +(54-56) to Spirit "Princess'" | 65 | Pending |
| Prefix | +(57-61) to Spirit "Queen's" | 78 | Pending |
| Prefix | (101-110)% increased Armour "Impenetrable" | 75 | Pending |
| Prefix | (101-110)% increased Evasion Rating "Illusion's" | 75 | Pending |
| Prefix | (101-110)% increased Energy Shield "Unfaltering" | 75 | Pending |
| Prefix | (101-110)% increased Armour and Evasion "Victor's" | 75 | Pending |
| Prefix | (101-110)% increased Armour and Energy Shield "Interpermeated" | 75 | Pending |
| Prefix | (101-110)% increased Evasion and Energy Shield "Incorporeal" | 75 | Pending |
| Prefix | +(10-19) to maximum Life "Hale" | 1 | Pending |
| Prefix | +(20-29) to maximum Life "Healthy" | 6 | Pending |
| Prefix | +(30-39) to maximum Life "Sanguine" | 16 | Pending |
| Prefix | +(40-59) to maximum Life "Stalwart" | 24 | Pending |
| Prefix | +(60-69) to maximum Life "Stout" | 33 | Pending |
| Prefix | +(70-84) to maximum Life "Robust" | 38 | Pending |
| Prefix | +(85-99) to maximum Life "Rotund" | 46 | Pending |
| Prefix | +(100-119) to maximum Life "Virile" | 54 | Pending |
| Prefix | +(120-149) to maximum Life "Athlete's" | 60 | Pending |
| Prefix | +(150-174) to maximum Life "Fecund" | 65 | Pending |
| Prefix | +(175-189) to maximum Life "Vigorous" | 70 | Pending |
| Prefix | +(190-199) to maximum Life "Rapturous" | 75 | Pending |
| Prefix | +(200-214) to maximum Life "Prime" | 80 | Pending |
| Prefix | (1-2) to (3-4) Physical Thorns damage "Thorny" | 1 | Pending |
| Prefix | (5-7) to (7-10) Physical Thorns damage "Spiny" | 10 | Pending |
| Prefix | (11-16) to (17-23) Physical Thorns damage "Barbed" | 19 | Pending |
| Prefix | (24-35) to (36-53) Physical Thorns damage "Pointed" | 38 | Pending |
| Prefix | (40-60) to (61-92) Physical Thorns damage "Spiked" | 48 | Pending |
| Prefix | (64-97) to (98-145) Physical Thorns damage "Edged" | 63 | Pending |
| Prefix | (101-151) to (152-220) Physical Thorns damage "Jagged" | 74 | Pending |
| Suffix | +(4-7)% to Chaos Resistance "of the Lost" | 16 | Pending |
| Suffix | +(8-11)% to Chaos Resistance "of Banishment" | 30 | Pending |
| Suffix | +(12-15)% to Chaos Resistance "of Eviction" | 44 | Pending |
| Suffix | +(16-19)% to Chaos Resistance "of Expulsion" | 56 | Pending |
| Suffix | +(20-23)% to Chaos Resistance "of Exile" | 68 | Pending |
| Suffix | +(24-27)% to Chaos Resistance "of Bameth" | 81 | Pending |
| Suffix | +(6-10)% to Cold Resistance "of the Seal" | 1 | Pending |
| Suffix | +(11-15)% to Cold Resistance "of the Penguin" | 14 | Pending |
| Suffix | +(16-20)% to Cold Resistance "of the Narwhal" | 26 | Pending |
| Suffix | +(21-25)% to Cold Resistance "of the Yeti" | 38 | Pending |
| Suffix | +(26-30)% to Cold Resistance "of the Walrus" | 50 | Pending |
| Suffix | +(31-35)% to Cold Resistance "of the Polar Bear" | 60 | Pending |
| Suffix | +(36-40)% to Cold Resistance "of the Ice" | 71 | Pending |
| Suffix | +(41-45)% to Cold Resistance "of Haast" | 82 | Pending |
| Suffix | +(6-10)% to Fire Resistance "of the Whelpling" | 1 | Pending |
| Suffix | +(11-15)% to Fire Resistance "of the Salamander" | 12 | Pending |
| Suffix | +(16-20)% to Fire Resistance "of the Drake" | 24 | Pending |
| Suffix | +(21-25)% to Fire Resistance "of the Kiln" | 36 | Pending |
| Suffix | +(26-30)% to Fire Resistance "of the Furnace" | 48 | Pending |
| Suffix | +(31-35)% to Fire Resistance "of the Volcano" | 60 | Pending |
| Suffix | +(36-40)% to Fire Resistance "of Magma" | 71 | Pending |
| Suffix | +(41-45)% to Fire Resistance "of Tzteosh" | 82 | Pending |
| Suffix | (1-2) Life Regeneration per second "of the Newt" | 1 | Pending |
| Suffix | (2.1-3) Life Regeneration per second "of the Lizard" | 5 | Pending |
| Suffix | (3.1-4) Life Regeneration per second "of the Flatworm" | 11 | Pending |
| Suffix | (4.1-6) Life Regeneration per second "of the Starfish" | 17 | Pending |
| Suffix | (6.1-9) Life Regeneration per second "of the Hydra" | 26 | Pending |
| Suffix | (9.1-13) Life Regeneration per second "of the Troll" | 35 | Pending |
| Suffix | (13.1-18) Life Regeneration per second "of Convalescence" | 47 | Pending |
| Suffix | (18.1-23) Life Regeneration per second "of Recuperation" | 58 | Pending |
| Suffix | (23.1-29) Life Regeneration per second "of Resurgence" | 68 | Pending |
| Suffix | (29.1-33) Life Regeneration per second "of Immortality" | 75 | Pending |
| Suffix | (33.1-36) Life Regeneration per second "of the Phoenix" | 81 | Pending |
| Suffix | +(6-10)% to Lightning Resistance "of the Cloud" | 1 | Pending |
| Suffix | +(11-15)% to Lightning Resistance "of the Squall" | 13 | Pending |
| Suffix | +(16-20)% to Lightning Resistance "of the Storm" | 25 | Pending |
| Suffix | +(21-25)% to Lightning Resistance "of the Thunderhead" | 37 | Pending |
| Suffix | +(26-30)% to Lightning Resistance "of the Tempest" | 49 | Pending |
| Suffix | +(31-35)% to Lightning Resistance "of the Maelstrom" | 60 | Pending |
| Suffix | +(36-40)% to Lightning Resistance "of the Lightning" | 71 | Pending |
| Suffix | +(41-45)% to Lightning Resistance "of Ephij" | 82 | Pending |
| Suffix | 15% reduced Attribute Requirements "of the Worthy" | 24 | Pending |
| Suffix | 20% reduced Attribute Requirements "of the Apt" | 32 | Pending |
| Suffix | 25% reduced Attribute Requirements "of the Talented" | 40 | Pending |
| Suffix | 30% reduced Attribute Requirements "of the Skilled" | 52 | Pending |
| Suffix | 35% reduced Attribute Requirements "of the Proficient" | 60 | Pending |
| Suffix | (40-36)% reduced Duration of Bleeding on You "of Sealing" | 21 | Pending |
| Suffix | (40-36)% reduced Poison Duration on you "of the Antitoxin" | 21 | Pending |
| Suffix | (36-40)% reduced Ignite Duration on you "of Damping" | 21 | Pending |
| Suffix | (45-41)% reduced Duration of Bleeding on You "of Alleviation" | 37 | Pending |
| Suffix | (45-41)% reduced Poison Duration on you "of the Remedy" | 37 | Pending |
| Suffix | (41-45)% reduced Ignite Duration on you "of Quashing" | 37 | Pending |
| Suffix | (50-46)% reduced Duration of Bleeding on You "of Allaying" | 50 | Pending |
| Suffix | (50-46)% reduced Poison Duration on you "of the Cure" | 50 | Pending |
| Suffix | (46-50)% reduced Ignite Duration on you "of Quelling" | 50 | Pending |
| Suffix | (55-51)% reduced Duration of Bleeding on You "of Assuaging" | 64 | Pending |
| Suffix | (55-51)% reduced Poison Duration on you "of the Panacea" | 64 | Pending |
| Suffix | (51-55)% reduced Ignite Duration on you "of Quenching" | 64 | Pending |
| Suffix | (60-56)% reduced Duration of Bleeding on You "of Staunching" | 76 | Pending |
| Suffix | (60-56)% reduced Poison Duration on you "of the Antidote" | 76 | Pending |
| Suffix | (56-60)% reduced Ignite Duration on you "of Dousing" | 76 | Pending |
| Suffix | +(6-11) to Stun Threshold "of Thick Skin" | 1 | Pending |
| Suffix | +(12-29) to Stun Threshold "of Reinforced Skin" | 8 | Pending |
| Suffix | +(30-49) to Stun Threshold "of Stone Skin" | 15 | Pending |
| Suffix | +(50-72) to Stun Threshold "of Iron Skin" | 22 | Pending |
| Suffix | +(73-97) to Stun Threshold "of Steel Skin" | 29 | Pending |
| Suffix | +(98-124) to Stun Threshold "of Granite Skin" | 36 | Pending |
| Suffix | +(125-163) to Stun Threshold "of Platinum Skin" | 45 | Pending |
| Suffix | +(164-206) to Stun Threshold "of Adamantite Skin" | 54 | Pending |
| Suffix | +(207-253) to Stun Threshold "of Corundum Skin" | 63 | Pending |
| Suffix | +(254-304) to Stun Threshold "of Obsidian Skin" | 72 | Pending |
Tags
Internal tag codes (2)
body_armour, defaultItem class (1)
- Body Armours
FAQ
- What are the requirements of Golden Plate?
- Level 1
- Which modifiers can roll on Golden Plate?
- Based on spawn weights and base tags, 34 prefixes and 71 suffixes can roll (see "Possible modifiers" on this page). Weights are relative frequencies, not probabilities.
These answers are generated from this site's data. They describe the data only and are not a rating of strength.