Item Bases
Grand Cuisses
Quick facts
Grand Cuisses is a base item in the Boots class, with drop level 65. 65 prefixes and 107 suffixes can roll on it.
Game version: 0.5.5e · Data imported: 2026-10-15 05:26
· ID: Metadata/Items/Armours/Boots/FourBootsStrDexInt1
· About the data
Attributes
- Item class
- Boots
- Drop level
- 65
- Size
- 2 × 2
- Armour
- 89
- Energy Shield
- 25
- Evasion
- 81
- Requires
- Dexterity 34 · Intelligence 34 · Level 65 · Strength 34
Possible modifiers (172)
Eligibility is determined from spawn weights using the base tags (first matching tag wins). Higher weight is more common but it is not a probability. Essence, corruption and other special sources are excluded.
| Generation type | Description | Required level | Weight |
|---|---|---|---|
| Prefix | +(16-27) to Armour "Lacquered" | 1 | Pending |
| Prefix | +(11-18) to Evasion Rating "Agile" | 1 | Pending |
| Prefix | +(10-17) to maximum Energy Shield "Shining" | 1 | Pending |
| Prefix | +(9-16) to Armour +(6-10) to Evasion Rating "Supple" | 1 | Pending |
| Prefix | +(9-16) to Armour +(5-8) to maximum Energy Shield "Blessed" | 1 | Pending |
| Prefix | +(6-10) to Evasion Rating +(5-8) to maximum Energy Shield "Will-o-wisp's" | 1 | Pending |
| Prefix | +(28-56) to Armour "Studded" | 8 | Pending |
| Prefix | +(19-46) to Evasion Rating "Dancer's" | 8 | Pending |
| Prefix | +(18-24) to maximum Energy Shield "Glimmering" | 8 | Pending |
| Prefix | +(57-77) to Armour "Ribbed" | 16 | Pending |
| Prefix | +(47-66) to Evasion Rating "Acrobat's" | 16 | Pending |
| Prefix | +(25-30) to maximum Energy Shield "Glittering" | 16 | Pending |
| Prefix | +(17-46) to Armour +(11-41) to Evasion Rating "Pliant" | 16 | Pending |
| Prefix | +(17-46) to Armour +(9-15) to maximum Energy Shield "Anointed" | 16 | Pending |
| Prefix | +(11-41) to Evasion Rating +(9-15) to maximum Energy Shield "Nymph's" | 16 | Pending |
| Prefix | +(78-98) to Armour "Fortified" | 25 | Pending |
| Prefix | +(67-87) to Evasion Rating "Fleet" | 25 | Pending |
| Prefix | +(31-35) to maximum Energy Shield "Glowing" | 25 | Pending |
| Prefix | +(99-127) to Armour "Plated" | 33 | Pending |
| Prefix | +(88-116) to Evasion Rating "Blurred" | 33 | Pending |
| Prefix | +(36-41) to maximum Energy Shield "Radiating" | 33 | Pending |
| Prefix | +(47-71) to Armour +(42-64) to Evasion Rating "Flexible" | 33 | Pending |
| Prefix | +(47-71) to Armour +(16-21) to maximum Energy Shield "Sanctified" | 33 | Pending |
| Prefix | +(42-64) to Evasion Rating +(16-21) to maximum Energy Shield "Sylph's" | 33 | Pending |
| Prefix | +(128-159) to Armour "Carapaced" | 46 | Pending |
| Prefix | +(117-146) to Evasion Rating "Phased" | 46 | Pending |
| Prefix | +(42-47) to maximum Energy Shield "Pulsing" | 46 | Pending |
| Prefix | +(72-85) to Armour +(65-78) to Evasion Rating "Durable" | 46 | Pending |
| Prefix | +(72-85) to Armour +(22-25) to maximum Energy Shield "Hallowed" | 46 | Pending |
| Prefix | +(65-78) to Evasion Rating +(22-25) to maximum Energy Shield "Cherub's" | 46 | Pending |
| Prefix | +(160-190) to Armour "Encased" | 54 | Pending |
| Prefix | +(147-176) to Evasion Rating "Vaporous" | 54 | Pending |
| Prefix | +(48-60) to maximum Energy Shield "Blazing" | 54 | Pending |
| Prefix | (15-26)% increased Armour, Evasion and Energy Shield "Shadowy" | 2 | Pending |
| Prefix | (27-42)% increased Armour, Evasion and Energy Shield "Ethereal" | 16 | Pending |
| Prefix | (43-55)% increased Armour, Evasion and Energy Shield "Unworldly" | 33 | Pending |
| Prefix | (56-67)% increased Armour, Evasion and Energy Shield "Ephemeral" | 46 | Pending |
| Prefix | (68-79)% increased Armour, Evasion and Energy Shield "Evanescent" | 54 | Pending |
| Prefix | (80-91)% increased Armour, Evasion and Energy Shield "Unreal" | 60 | Pending |
| Prefix | (92-100)% increased Armour, Evasion and Energy Shield "Incorporeal" | 65 | Pending |
| Prefix | (101-110)% increased Armour, Evasion and Energy Shield "Ascendant" | 75 | Pending |
| Prefix | +(10-19) to maximum Life "Hale" | 1 | Pending |
| Prefix | +(20-29) to maximum Life "Healthy" | 6 | Pending |
| Prefix | +(30-39) to maximum Life "Sanguine" | 16 | Pending |
| Prefix | +(40-59) to maximum Life "Stalwart" | 24 | Pending |
| Prefix | +(60-69) to maximum Life "Stout" | 33 | Pending |
| Prefix | +(70-84) to maximum Life "Robust" | 38 | Pending |
| Prefix | +(85-99) to maximum Life "Rotund" | 46 | Pending |
| Prefix | +(100-119) to maximum Life "Virile" | 54 | Pending |
| Prefix | +(120-149) to maximum Life "Athlete's" | 60 | Pending |
| Prefix | +(10-14) to maximum Mana "Beryl" | 1 | Pending |
| Prefix | +(15-24) to maximum Mana "Cobalt" | 6 | Pending |
| Prefix | +(25-34) to maximum Mana "Azure" | 16 | Pending |
| Prefix | +(35-54) to maximum Mana "Teal" | 25 | Pending |
| Prefix | +(55-64) to maximum Mana "Cerulean" | 33 | Pending |
| Prefix | +(65-79) to maximum Mana "Aqua" | 38 | Pending |
| Prefix | +(80-89) to maximum Mana "Opalescent" | 46 | Pending |
| Prefix | +(90-104) to maximum Mana "Gentian" | 54 | Pending |
| Prefix | +(105-124) to maximum Mana "Chalybeous" | 60 | Pending |
| Prefix | 10% increased Movement Speed "Runner's" | 1 | Pending |
| Prefix | 15% increased Movement Speed "Sprinter's" | 16 | Pending |
| Prefix | 20% increased Movement Speed "Stallion's" | 33 | Pending |
| Prefix | 25% increased Movement Speed "Gazelle's" | 46 | Pending |
| Prefix | 30% increased Movement Speed "Cheetah's" | 65 | Pending |
| Prefix | 35% increased Movement Speed "Hellion's" | 82 | Pending |
| Suffix | +(14-19)% of Armour also applies to Elemental Damage "of Covering" | 1 | Pending |
| Suffix | +(20-25)% of Armour also applies to Elemental Damage "of Sheathing" | 16 | Pending |
| Suffix | +(26-31)% of Armour also applies to Elemental Damage "of Lining" | 36 | Pending |
| Suffix | +(32-37)% of Armour also applies to Elemental Damage "of Padding" | 48 | Pending |
| Suffix | +(38-43)% of Armour also applies to Elemental Damage "of Furring" | 66 | Pending |
| Suffix | +(4-7)% to Chaos Resistance "of the Lost" | 16 | Pending |
| Suffix | +(8-11)% to Chaos Resistance "of Banishment" | 30 | Pending |
| Suffix | +(12-15)% to Chaos Resistance "of Eviction" | 44 | Pending |
| Suffix | +(16-19)% to Chaos Resistance "of Expulsion" | 56 | Pending |
| Suffix | +(20-23)% to Chaos Resistance "of Exile" | 68 | Pending |
| Suffix | +(24-27)% to Chaos Resistance "of Bameth" | 81 | Pending |
| Suffix | +(6-10)% to Cold Resistance "of the Seal" | 1 | Pending |
| Suffix | +(11-15)% to Cold Resistance "of the Penguin" | 14 | Pending |
| Suffix | +(16-20)% to Cold Resistance "of the Narwhal" | 26 | Pending |
| Suffix | +(21-25)% to Cold Resistance "of the Yeti" | 38 | Pending |
| Suffix | +(26-30)% to Cold Resistance "of the Walrus" | 50 | Pending |
| Suffix | +(31-35)% to Cold Resistance "of the Polar Bear" | 60 | Pending |
| Suffix | +(36-40)% to Cold Resistance "of the Ice" | 71 | Pending |
| Suffix | +(41-45)% to Cold Resistance "of Haast" | 82 | Pending |
| Suffix | +(5-8) to Dexterity "of the Mongoose" | 1 | Pending |
| Suffix | +(9-12) to Dexterity "of the Lynx" | 11 | Pending |
| Suffix | +(13-16) to Dexterity "of the Fox" | 22 | Pending |
| Suffix | +(17-20) to Dexterity "of the Falcon" | 33 | Pending |
| Suffix | +(21-24) to Dexterity "of the Panther" | 44 | Pending |
| Suffix | +(25-27) to Dexterity "of the Leopard" | 55 | Pending |
| Suffix | +(28-30) to Dexterity "of the Jaguar" | 66 | Pending |
| Suffix | +(31-33) to Dexterity "of the Phantom" | 74 | Pending |
| Suffix | (16-19)% increased Energy Shield Recharge Rate "of Buffering" | 48 | Pending |
| Suffix | Gain Deflection Rating equal to (8-11)% of Evasion Rating "of Deflecting" | 1 | Pending |
| Suffix | Gain Deflection Rating equal to (12-14)% of Evasion Rating "of Bending" | 16 | Pending |
| Suffix | Gain Deflection Rating equal to (15-17)% of Evasion Rating "of Curvation" | 36 | Pending |
| Suffix | Gain Deflection Rating equal to (18-20)% of Evasion Rating "of Diversion" | 48 | Pending |
| Suffix | Gain Deflection Rating equal to (21-23)% of Evasion Rating "of Flexure" | 66 | Pending |
| Suffix | +(6-10)% to Fire Resistance "of the Whelpling" | 1 | Pending |
| Suffix | +(11-15)% to Fire Resistance "of the Salamander" | 12 | Pending |
| Suffix | +(16-20)% to Fire Resistance "of the Drake" | 24 | Pending |
| Suffix | +(21-25)% to Fire Resistance "of the Kiln" | 36 | Pending |
| Suffix | +(26-30)% to Fire Resistance "of the Furnace" | 48 | Pending |
| Suffix | +(31-35)% to Fire Resistance "of the Volcano" | 60 | Pending |
| Suffix | +(36-40)% to Fire Resistance "of Magma" | 71 | Pending |
| Suffix | +(41-45)% to Fire Resistance "of Tzteosh" | 82 | Pending |
| Suffix | +(5-8) to Intelligence "of the Pupil" | 1 | Pending |
| Suffix | +(9-12) to Intelligence "of the Student" | 11 | Pending |
| Suffix | +(13-16) to Intelligence "of the Prodigy" | 22 | Pending |
| Suffix | +(17-20) to Intelligence "of the Augur" | 33 | Pending |
| Suffix | +(21-24) to Intelligence "of the Philosopher" | 44 | Pending |
| Suffix | +(25-27) to Intelligence "of the Sage" | 55 | Pending |
| Suffix | +(28-30) to Intelligence "of the Savant" | 66 | Pending |
| Suffix | +(31-33) to Intelligence "of the Virtuoso" | 74 | Pending |
| Suffix | (6-10)% increased Rarity of Items found "of Plunder" | 3 | Pending |
| Suffix | (11-14)% increased Rarity of Items found "of Raiding" | 24 | Pending |
| Suffix | (15-18)% increased Rarity of Items found "of Archaeology" | 40 | Pending |
| Suffix | (1-2) Life Regeneration per second "of the Newt" | 1 | Pending |
| Suffix | (2.1-3) Life Regeneration per second "of the Lizard" | 5 | Pending |
| Suffix | (3.1-4) Life Regeneration per second "of the Flatworm" | 11 | Pending |
| Suffix | (4.1-6) Life Regeneration per second "of the Starfish" | 17 | Pending |
| Suffix | (6.1-9) Life Regeneration per second "of the Hydra" | 26 | Pending |
| Suffix | (9.1-13) Life Regeneration per second "of the Troll" | 35 | Pending |
| Suffix | (13.1-18) Life Regeneration per second "of Convalescence" | 47 | Pending |
| Suffix | (18.1-23) Life Regeneration per second "of Recuperation" | 58 | Pending |
| Suffix | +(6-10)% to Lightning Resistance "of the Cloud" | 1 | Pending |
| Suffix | +(11-15)% to Lightning Resistance "of the Squall" | 13 | Pending |
| Suffix | +(16-20)% to Lightning Resistance "of the Storm" | 25 | Pending |
| Suffix | +(21-25)% to Lightning Resistance "of the Thunderhead" | 37 | Pending |
| Suffix | +(26-30)% to Lightning Resistance "of the Tempest" | 49 | Pending |
| Suffix | +(31-35)% to Lightning Resistance "of the Maelstrom" | 60 | Pending |
| Suffix | +(36-40)% to Lightning Resistance "of the Lightning" | 71 | Pending |
| Suffix | +(41-45)% to Lightning Resistance "of Ephij" | 82 | Pending |
| Suffix | 15% reduced Attribute Requirements "of the Worthy" | 24 | Pending |
| Suffix | 20% reduced Attribute Requirements "of the Apt" | 32 | Pending |
| Suffix | 25% reduced Attribute Requirements "of the Talented" | 40 | Pending |
| Suffix | 30% reduced Attribute Requirements "of the Skilled" | 52 | Pending |
| Suffix | 35% reduced Attribute Requirements "of the Proficient" | 60 | Pending |
| Suffix | (36-40)% reduced Shock duration on you "of Earthing" | 20 | Pending |
| Suffix | (36-40)% reduced Chill Duration on you "of Convection" | 20 | Pending |
| Suffix | (36-40)% reduced Freeze Duration on you "of Heating" | 20 | Pending |
| Suffix | (41-45)% reduced Shock duration on you "of Insulation" | 36 | Pending |
| Suffix | (41-45)% reduced Chill Duration on you "of Fluidity" | 36 | Pending |
| Suffix | (41-45)% reduced Freeze Duration on you "of Unfreezing" | 36 | Pending |
| Suffix | (46-50)% reduced Shock duration on you "of the Impedance" | 49 | Pending |
| Suffix | (46-50)% reduced Chill Duration on you "of Entropy" | 49 | Pending |
| Suffix | (46-50)% reduced Freeze Duration on you "of Defrosting" | 49 | Pending |
| Suffix | (51-55)% reduced Shock duration on you "of the Dielectric" | 63 | Pending |
| Suffix | (51-55)% reduced Chill Duration on you "of Dissipation" | 63 | Pending |
| Suffix | (51-55)% reduced Freeze Duration on you "of the Temperate" | 63 | Pending |
| Suffix | (56-60)% reduced Shock duration on you "of Grounding" | 75 | Pending |
| Suffix | (56-60)% reduced Chill Duration on you "of the Reversal" | 75 | Pending |
| Suffix | (56-60)% reduced Freeze Duration on you "of Thawing" | 75 | Pending |
| Suffix | +(5-8) to Strength "of the Brute" | 1 | Pending |
| Suffix | +(9-12) to Strength "of the Wrestler" | 11 | Pending |
| Suffix | +(13-16) to Strength "of the Bear" | 22 | Pending |
| Suffix | +(17-20) to Strength "of the Lion" | 33 | Pending |
| Suffix | +(21-24) to Strength "of the Gorilla" | 44 | Pending |
| Suffix | +(25-27) to Strength "of the Goliath" | 55 | Pending |
| Suffix | +(28-30) to Strength "of the Leviathan" | 66 | Pending |
| Suffix | +(31-33) to Strength "of the Titan" | 74 | Pending |
| Suffix | +(6-11) to Stun Threshold "of Thick Skin" | 1 | Pending |
| Suffix | +(12-29) to Stun Threshold "of Reinforced Skin" | 8 | Pending |
| Suffix | +(30-49) to Stun Threshold "of Stone Skin" | 15 | Pending |
| Suffix | +(50-72) to Stun Threshold "of Iron Skin" | 22 | Pending |
| Suffix | +(73-97) to Stun Threshold "of Steel Skin" | 29 | Pending |
| Suffix | +(98-124) to Stun Threshold "of Granite Skin" | 36 | Pending |
| Suffix | +(125-163) to Stun Threshold "of Platinum Skin" | 45 | Pending |
| Suffix | +(164-206) to Stun Threshold "of Adamantite Skin" | 54 | Pending |
| Suffix | +(207-253) to Stun Threshold "of Corundum Skin" | 63 | Pending |
| Suffix | +(254-304) to Stun Threshold "of Obsidian Skin" | 72 | Pending |
| Suffix | +(305-352) to Stun Threshold "of Titanium Skin" | 80 | Pending |
Tags
Internal tag codes (3)
boots, default, str_dex_int_armourItem class (1)
- Boots
Uniques using this base (1)
FAQ
- What are the requirements of Grand Cuisses?
- Dexterity 34, Intelligence 34, Level 65, Strength 34
- Which modifiers can roll on Grand Cuisses?
- Based on spawn weights and base tags, 65 prefixes and 107 suffixes can roll (see "Possible modifiers" on this page). Weights are relative frequencies, not probabilities.
These answers are generated from this site's data. They describe the data only and are not a rating of strength.