Item Bases
Runeforged Bulwark Tower Shield
Quick facts
Runeforged Bulwark Tower Shield is a base item in the Shields class, with drop level 54. 45 prefixes and 78 suffixes can roll on it.
Game version: 0.5.5e · Data imported: 2026-10-15 05:26
· ID: Metadata/Items/Armours/Shields/FourShieldStr6CruelVerisium
· About the data
Attributes
- Item class
- Shields
- Drop level
- 54
- Size
- 2 × 4
- Armour
- 144
- Movement speed
- -300
- Block chance
- 26
- Requires
- Level 54 · Strength 77
Possible modifiers (123)
Eligibility is determined from spawn weights using the base tags (first matching tag wins). Higher weight is more common but it is not a probability. Essence, corruption and other special sources are excluded.
| Generation type | Description | Required level | Weight |
|---|---|---|---|
| Prefix | +(16-27) to Armour "Lacquered" | 1 | Pending |
| Prefix | +(28-56) to Armour "Studded" | 8 | Pending |
| Prefix | +(57-77) to Armour "Ribbed" | 16 | Pending |
| Prefix | +(78-98) to Armour "Fortified" | 25 | Pending |
| Prefix | +(99-127) to Armour "Plated" | 33 | Pending |
| Prefix | +(128-159) to Armour "Carapaced" | 46 | Pending |
| Prefix | +(160-190) to Armour "Encased" | 54 | Pending |
| Prefix | +(191-221) to Armour "Enveloped" | 60 | Pending |
| Prefix | +(222-248) to Armour "Abating" | 65 | Pending |
| Prefix | +(249-277) to Armour "Unmoving" | 75 | Pending |
| Prefix | (15-26)% increased Armour "Reinforced" | 2 | Pending |
| Prefix | (27-42)% increased Armour "Layered" | 16 | Pending |
| Prefix | (43-55)% increased Armour "Lobstered" | 35 | Pending |
| Prefix | (56-67)% increased Armour "Buttressed" | 46 | Pending |
| Prefix | (68-79)% increased Armour "Thickened" | 54 | Pending |
| Prefix | (80-91)% increased Armour "Girded" | 60 | Pending |
| Prefix | (92-100)% increased Armour "Impregnable" | 65 | Pending |
| Prefix | (101-110)% increased Armour "Impenetrable" | 75 | Pending |
| Prefix | (6-13)% increased Armour +(8-13) to Stun Threshold "Beetle's" | 10 | Pending |
| Prefix | (14-20)% increased Armour +(14-24) to Stun Threshold "Crab's" | 19 | Pending |
| Prefix | (21-26)% increased Armour +(25-40) to Stun Threshold "Armadillo's" | 38 | Pending |
| Prefix | (27-32)% increased Armour +(41-63) to Stun Threshold "Rhino's" | 48 | Pending |
| Prefix | (33-38)% increased Armour +(64-94) to Stun Threshold "Elephant's" | 63 | Pending |
| Prefix | (39-42)% increased Armour +(95-136) to Stun Threshold "Mammoth's" | 74 | Pending |
| Prefix | +(10-19) to maximum Life "Hale" | 1 | Pending |
| Prefix | +(20-29) to maximum Life "Healthy" | 6 | Pending |
| Prefix | +(30-39) to maximum Life "Sanguine" | 16 | Pending |
| Prefix | +(40-59) to maximum Life "Stalwart" | 24 | Pending |
| Prefix | +(60-69) to maximum Life "Stout" | 33 | Pending |
| Prefix | +(70-84) to maximum Life "Robust" | 38 | Pending |
| Prefix | +(85-99) to maximum Life "Rotund" | 46 | Pending |
| Prefix | +(100-119) to maximum Life "Virile" | 54 | Pending |
| Prefix | +(120-149) to maximum Life "Athlete's" | 60 | Pending |
| Prefix | +(150-174) to maximum Life "Fecund" | 65 | Pending |
| Prefix | +(175-189) to maximum Life "Vigorous" | 70 | Pending |
| Prefix | (15-19)% increased Block chance "Steadfast" | 1 | Pending |
| Prefix | (20-24)% increased Block chance "Unrelenting" | 33 | Pending |
| Prefix | (25-30)% increased Block chance "Adamant" | 65 | Pending |
| Prefix | (1-2) to (3-4) Physical Thorns damage "Thorny" | 1 | Pending |
| Prefix | (5-7) to (7-10) Physical Thorns damage "Spiny" | 10 | Pending |
| Prefix | (11-16) to (17-23) Physical Thorns damage "Barbed" | 19 | Pending |
| Prefix | (24-35) to (36-53) Physical Thorns damage "Pointed" | 38 | Pending |
| Prefix | (40-60) to (61-92) Physical Thorns damage "Spiked" | 48 | Pending |
| Prefix | (64-97) to (98-145) Physical Thorns damage "Edged" | 63 | Pending |
| Prefix | (101-151) to (152-220) Physical Thorns damage "Jagged" | 74 | Pending |
| Suffix | +(14-19)% of Armour also applies to Elemental Damage "of Covering" | 1 | Pending |
| Suffix | +(20-25)% of Armour also applies to Elemental Damage "of Sheathing" | 16 | Pending |
| Suffix | +(26-31)% of Armour also applies to Elemental Damage "of Lining" | 36 | Pending |
| Suffix | +(32-37)% of Armour also applies to Elemental Damage "of Padding" | 48 | Pending |
| Suffix | +(38-43)% of Armour also applies to Elemental Damage "of Furring" | 66 | Pending |
| Suffix | +(44-50)% of Armour also applies to Elemental Damage "of Thermokryptance" | 81 | Pending |
| Suffix | +(4-7)% to Chaos Resistance "of the Lost" | 16 | Pending |
| Suffix | +(8-11)% to Chaos Resistance "of Banishment" | 30 | Pending |
| Suffix | +(12-15)% to Chaos Resistance "of Eviction" | 44 | Pending |
| Suffix | +(16-19)% to Chaos Resistance "of Expulsion" | 56 | Pending |
| Suffix | +(20-23)% to Chaos Resistance "of Exile" | 68 | Pending |
| Suffix | +(24-27)% to Chaos Resistance "of Bameth" | 81 | Pending |
| Suffix | +(6-10)% to Cold Resistance "of the Seal" | 1 | Pending |
| Suffix | +(11-15)% to Cold Resistance "of the Penguin" | 14 | Pending |
| Suffix | +(16-20)% to Cold Resistance "of the Narwhal" | 26 | Pending |
| Suffix | +(21-25)% to Cold Resistance "of the Yeti" | 38 | Pending |
| Suffix | +(26-30)% to Cold Resistance "of the Walrus" | 50 | Pending |
| Suffix | +(31-35)% to Cold Resistance "of the Polar Bear" | 60 | Pending |
| Suffix | +(36-40)% to Cold Resistance "of the Ice" | 71 | Pending |
| Suffix | +(41-45)% to Cold Resistance "of Haast" | 82 | Pending |
| Suffix | +(6-10)% to Fire Resistance "of the Whelpling" | 1 | Pending |
| Suffix | +(11-15)% to Fire Resistance "of the Salamander" | 12 | Pending |
| Suffix | +(16-20)% to Fire Resistance "of the Drake" | 24 | Pending |
| Suffix | +(21-25)% to Fire Resistance "of the Kiln" | 36 | Pending |
| Suffix | +(26-30)% to Fire Resistance "of the Furnace" | 48 | Pending |
| Suffix | +(31-35)% to Fire Resistance "of the Volcano" | 60 | Pending |
| Suffix | +(36-40)% to Fire Resistance "of Magma" | 71 | Pending |
| Suffix | +(41-45)% to Fire Resistance "of Tzteosh" | 82 | Pending |
| Suffix | +(6-10)% to Lightning Resistance "of the Cloud" | 1 | Pending |
| Suffix | +(11-15)% to Lightning Resistance "of the Squall" | 13 | Pending |
| Suffix | +(16-20)% to Lightning Resistance "of the Storm" | 25 | Pending |
| Suffix | +(21-25)% to Lightning Resistance "of the Thunderhead" | 37 | Pending |
| Suffix | +(26-30)% to Lightning Resistance "of the Tempest" | 49 | Pending |
| Suffix | +(31-35)% to Lightning Resistance "of the Maelstrom" | 60 | Pending |
| Suffix | +(36-40)% to Lightning Resistance "of the Lightning" | 71 | Pending |
| Suffix | +(41-45)% to Lightning Resistance "of Ephij" | 82 | Pending |
| Suffix | 15% reduced Attribute Requirements "of the Worthy" | 24 | Pending |
| Suffix | 20% reduced Attribute Requirements "of the Apt" | 32 | Pending |
| Suffix | 25% reduced Attribute Requirements "of the Talented" | 40 | Pending |
| Suffix | 30% reduced Attribute Requirements "of the Skilled" | 52 | Pending |
| Suffix | 35% reduced Attribute Requirements "of the Proficient" | 60 | Pending |
| Suffix | +1% to Maximum Chaos Resistance "of Regularity" | 68 | Pending |
| Suffix | +2% to Maximum Chaos Resistance "of Concord" | 75 | Pending |
| Suffix | +3% to Maximum Chaos Resistance "of Harmony" | 81 | Pending |
| Suffix | +1% to Maximum Cold Resistance "of Furs" | 68 | Pending |
| Suffix | +2% to Maximum Cold Resistance "of the Tundra" | 75 | Pending |
| Suffix | +3% to Maximum Cold Resistance "of the Mammoth" | 81 | Pending |
| Suffix | +1% to Maximum Fire Resistance "of the Bushfire" | 68 | Pending |
| Suffix | +2% to Maximum Fire Resistance "of the Molten Core" | 75 | Pending |
| Suffix | +3% to Maximum Fire Resistance "of the Solar Storm" | 81 | Pending |
| Suffix | +1% to Maximum Lightning Resistance "of Impedance" | 68 | Pending |
| Suffix | +2% to Maximum Lightning Resistance "of Shockproofing" | 75 | Pending |
| Suffix | +3% to Maximum Lightning Resistance "of the Lightning Rod" | 81 | Pending |
| Suffix | +1% to all Maximum Elemental Resistances "of the Deathless" | 75 | Pending |
| Suffix | +2% to all Maximum Elemental Resistances "of the Everlasting" | 81 | Pending |
| Suffix | 4% additional Physical Damage Reduction "of the Watchman" | 32 | Pending |
| Suffix | 5% additional Physical Damage Reduction "of the Custodian" | 41 | Pending |
| Suffix | 6% additional Physical Damage Reduction "of the Sentry" | 53 | Pending |
| Suffix | 7% additional Physical Damage Reduction "of the Protector" | 66 | Pending |
| Suffix | 8% additional Physical Damage Reduction "of the Conservator" | 77 | Pending |
| Suffix | +(5-8) to Strength "of the Brute" | 1 | Pending |
| Suffix | +(9-12) to Strength "of the Wrestler" | 11 | Pending |
| Suffix | +(13-16) to Strength "of the Bear" | 22 | Pending |
| Suffix | +(17-20) to Strength "of the Lion" | 33 | Pending |
| Suffix | +(21-24) to Strength "of the Gorilla" | 44 | Pending |
| Suffix | +(25-27) to Strength "of the Goliath" | 55 | Pending |
| Suffix | +(28-30) to Strength "of the Leviathan" | 66 | Pending |
| Suffix | +(31-33) to Strength "of the Titan" | 74 | Pending |
| Suffix | +(6-11) to Stun Threshold "of Thick Skin" | 1 | Pending |
| Suffix | +(12-29) to Stun Threshold "of Reinforced Skin" | 8 | Pending |
| Suffix | +(30-49) to Stun Threshold "of Stone Skin" | 15 | Pending |
| Suffix | +(50-72) to Stun Threshold "of Iron Skin" | 22 | Pending |
| Suffix | +(73-97) to Stun Threshold "of Steel Skin" | 29 | Pending |
| Suffix | +(98-124) to Stun Threshold "of Granite Skin" | 36 | Pending |
| Suffix | +(125-163) to Stun Threshold "of Platinum Skin" | 45 | Pending |
| Suffix | +(164-206) to Stun Threshold "of Adamantite Skin" | 54 | Pending |
| Suffix | +(207-253) to Stun Threshold "of Corundum Skin" | 63 | Pending |
| Suffix | +(254-304) to Stun Threshold "of Obsidian Skin" | 72 | Pending |
Tags
Internal tag codes (4)
default, runeforged, str_armour, str_shieldItem class (1)
- Shields
FAQ
- What are the requirements of Runeforged Bulwark Tower Shield?
- Level 54, Strength 77
- Which modifiers can roll on Runeforged Bulwark Tower Shield?
- Based on spawn weights and base tags, 45 prefixes and 78 suffixes can roll (see "Possible modifiers" on this page). Weights are relative frequencies, not probabilities.
These answers are generated from this site's data. They describe the data only and are not a rating of strength.